| Requires any of the roles: | bookingsupplier-administrator-write, superadmin |
| PUT | /homepage/images/order | Reorder homepage images | Set the display order of homepage images for the current company. The position of each id in the list becomes its SortOrder (0-based). |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyId | body | Guid? | Yes | Enter the company id, if blank and you are an admin, your company id will be used. |
| Ids | body | List<int> | Yes | The homepage image ids in the desired display order (position = SortOrder). |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<AccessKeyTypeResponse> | Yes | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| KeyType | form | string | Yes | |
| Description | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /homepage/images/order HTTP/1.1
Host: api.bookmore.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"CompanyId":"00000000-0000-0000-0000-000000000000","Ids":[0]}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Offset":0,"Total":0,"Results":[{"Id":0,"Title":"String","Description":"String","SortOrder":0}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}