| GET | /eaccounting/settings |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyId | query | Guid? | No | E-Accounting settings company Id. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyId | form | Guid? | No | |
| Active | form | bool | No | |
| DefaultArticle0PercentVat | form | string | Yes | |
| DefaultArticle6PercentVat | form | string | Yes | |
| DefaultArticle12PercentVat | form | decimal | No | |
| DefaultArticle25PercentVat | form | decimal | No | |
| DefaultCreateType | form | string | Yes | |
| DefaultTermsOfPaymentId | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /eaccounting/settings HTTP/1.1 Host: api.bookmore.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
CompanyId: 00000000-0000-0000-0000-000000000000,
Active: False,
DefaultArticle0PercentVat: String,
DefaultArticle6PercentVat: String,
DefaultArticle12PercentVat: 0,
DefaultArticle25PercentVat: 0,
DefaultCreateType: String,
DefaultTermsOfPaymentId: String
}