| Requires any of the roles: | bookingsupplier-administrator-write, superadmin, bookingsupplier-administrator-read |
| GET | /messages/log | Search the message log for any messages | Search the message log for any messages. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyId | path | Guid? | No | The company id, if empty will use the company id for the user you are logged in with. |
| Sent | query | boolean | No | If you want to search on sent messages |
| Id | query | int | No | Message Id |
| BookingId | query | int | No | If you want to search on a messages for a specific booking |
| Receiver | query | string | Yes | If you want to search on a messages for a specific receiver |
| Created | query | datetime | No | If you want to search on a messages created a specific date |
| SentDate | query | datetime | No | If you want to search on a messages sent a specific date |
| ResponseStatus | query | ResponseStatus | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | query | int | No | Skip over a given number of elements in a sequence and then return the remainder. Use this when you need paging. Example: ?skip=10&orderBy=Id |
| Take | query | int | No | Return a given number of elements in a sequence and then skip over the remainder. Use this when you need paging. Example: ?take=20 |
| OrderBy | query | string | No | Comma separated list of fields to order by. Prefix the field name with a minus if you wan't to invert the sort for that field. Example: ?orderBy=Id,-Age,FirstName |
| OrderByDesc | query | string | No | Comma separated list of fields to order by in descending order. Prefix the field name with a minus if you wan't to invert the sort for that field. Example: ?orderByDesc=Id,-Age,FirstName |
| Include | query | string | No | Include any of the aggregates AVG, COUNT, FIRST, LAST, MAX, MIN, SUM in your result set. The results will be returned in the meta field.Example: ?include=COUNT(*) as Totalor multiple fields with ?include=Count(*) Total, Min(Age), AVG(Age) AverageAgeor unique with ?include=COUNT(DISTINCT LivingStatus) as UniqueStatus |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BookingId | form | int? | No | |
| PublicMessage | form | bool | Yes | |
| MessageType | form | int | Yes | |
| iCalAttachment | form | bool | Yes | |
| SenderName | form | string | Yes | |
| ModifiedDate | form | DateTimeOffset? | No | |
| CorrelationId | form | Guid? | No | |
| CompanyId | form | Guid | Yes | |
| Id | form | int | No | |
| Receiver | form | string | Yes | |
| Sender | form | string | Yes | |
| MessageTitle | form | string | No | |
| MessageBody | form | string | Yes | |
| CreatedBy | form | string | No | |
| Created | form | DateTime | Yes | |
| Sent | form | bool | Yes | |
| ToSendDate | form | DateTime | Yes | |
| SentDate | form | DateTime? | No | |
| SendMethodId | form | int | Yes | |
| MessageCount | form | int? | No | |
| SMSStatus | form | int? | No | |
| MessageRetries | form | int | Yes | |
| StorageUrl | form | string | No | |
| Language | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | The message log id |
| BookingId | form | int? | No | The booking id for the message (if connected to a booking). |
| Receiver | form | string | Yes | The message receiver. Either a email or a mobile phone number. |
| MessageTitle | form | string | Yes | Message Title. |
| StorageUrl | form | string | Yes | Message Storage Url. |
| MessageBody | form | string | Yes | Message Body. |
| Created | form | DateTime | No | When message was created. |
| ToSendDate | form | DateTime | No | When the message will be sent. |
| SentDate | form | DateTime? | No | When the message was sent. |
| Sent | form | bool | No | If Message is sent |
| MessageRetries | form | int | No | Number of retries to send the message |
| SendMethodId | form | int | No | Send Method. 1 = Email, 2 = SMS |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<AccessKeyTypeResponse> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| KeyType | form | string | Yes | |
| Description | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /messages/log HTTP/1.1 Host: api.bookmore.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Offset: 0,
Total: 0,
Results:
[
{
Id: 0,
BookingId: 0,
Receiver: String,
MessageTitle: String,
StorageUrl: String,
MessageBody: String,
SentDate: "0001-01-01T00:00:00",
Sent: False,
MessageRetries: 0,
SendMethodId: 0
}
],
Meta:
{
String: String
},
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}