| POST | /payment/billmate/v1/ipncallback | IPN callback for Qvickly checkout 1.0 | IPN callback for Qvickly checkout 1.0 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyId | body | Guid? | No | The company id, if empty will use the company id for the user you are logged in with. |
| BookingId | body | string | Yes | Internal reference id (Could be booking, could be Article..) |
| Data | body | QvicklyIpnCallbackResponseData | Yes | The payment ipn callback data. |
| ArticleTypeId | body | int | Yes | Article type (Could be Service, rebate code types, etc.. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| number | form | string | Yes | |
| status | form | string | Yes | |
| orderid | form | string | Yes | |
| url | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Message | form | string | Yes | |
| Success | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /payment/billmate/v1/ipncallback HTTP/1.1
Host: api.bookmore.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
CompanyId: 00000000-0000-0000-0000-000000000000,
BookingId: String,
Data:
{
number: String,
status: String,
orderid: String,
url: String
},
ArticleTypeId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Message: String,
Success: False
}